5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
SEE ALL PHOTOS
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
5100 US Hwy 42 733
Sold

5100 US Hwy 42 733

5100 US Hwy 42 733, Louisville, KY 40241

$168,000
Sun-drenched 2-bedroom, 2-bath end-unit at The Glenview, thoughtfully updated with new paint, carpet, and plank flooring. Spacious interior features custom built-ins, a walk-in closet in the primary suite, and a screened-in patio for added living space. Located in a premier full-service building where maintenance fees cover all utilities and parking. Amenities include a pool, fitness center, hot tub, tennis court, elevator, storage, and laundry on every level. Schedule your private tour today.

2
beds

2
baths

1,500 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold August 31, 2026
  • Living Area1,500 Sq.Ft.
  • Total Area1,500 Sq.Ft.
  • MLS® ID1714042
  • TypeCondo
  • YEAR BUILT1974
  • Architecture StylesHigh Rise

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Connected
  • roofRubber
  • lot featuresSidewalk, Cleared
  • parkingAttached, Entry Side
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • SubstructurePoured Concrete
  • HOA AmenitiesTennis Court, Laundry Facility, Elevator, Storage, Fitness Center, Pool
  • other exterior FeaturesSee Remarks

Financial

  • Sales Price$168,000

Work With Us

Connect with real estate professionals who value trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.

Follow Us on Instagram